Sonoquill – AI Podcast Production
Turns a fact script or a post into a finished podcast episode spoken with your own voice clone — checked number by number, with two human approvals.
6 database tables
| Table Name | Description | Method |
|---|---|---|
| wp_aas_episodes | Stores aas episodes data created by this plugin. | Static |
| wp_aas_segments | Stores aas segments data created by this plugin. | Static |
| wp_aaspf_episodes | Stores aaspf episodes data created by this plugin. | Static |
| wp_aaspf_segments | Stores aaspf segments data created by this plugin. | Static |
| wp_actionscheduler_actions | Stores actionscheduler actions data created by this plugin. | Static |
| wp_actionscheduler_logs | A logging table that records activity, events, or audit history. | Static |
Core Table Usage
This plugin stores data in WordPress core tables rather than creating its own. These records may become orphaned if the plugin is uninstalled without a proper cleanup routine.
wp_commentswp_optionsOption key:
aaspf_ausgeblendetOption key:aaspf_db_versionOption key:aaspf_ping_stateOption key:aaspf_settingsOption key:aaspf_storage_suffixOption key:podlove_podcastwp_postmeta