Popup builder with Gamification, Multi-Step Popups, Page-Level Targeting, and WooCommerce Triggers
High-converting popup campaigns with PopupKit – advanced triggers, A/B testing, spin-to-win, multistep popups & 270+ popup templates for WordPress
10 database tables
| Table Name | Description | Method |
|---|---|---|
| wp_pbb_ab_test_variants | Stores pbb ab test variants data created by this plugin. | Static |
| wp_pbb_ab_tests | Stores pbb ab tests data created by this plugin. | Static |
| wp_pbb_browsers | Stores pbb browsers data created by this plugin. | Static |
| wp_pbb_countries | Stores pbb countries data created by this plugin. | Static |
| wp_pbb_log_browsers | A logging table that records activity, events, or audit history. | Static |
| wp_pbb_log_countries | A logging table that records activity, events, or audit history. | Static |
| wp_pbb_log_referrers | A logging table that records activity, events, or audit history. | Static |
| wp_pbb_logs | A logging table that records activity, events, or audit history. | Static |
| wp_pbb_referrers | Stores pbb referrers data created by this plugin. | Static |
| wp_pbb_subscribers | Stores pbb subscribers data created by this plugin. | Static |
Core Table Usage
This plugin stores data in WordPress core tables rather than creating its own. These records may become orphaned if the plugin is uninstalled without a proper cleanup routine.
wp_optionsOption key:
__pbb_license_key__Option key:__pbb_oppai__Option key:pbb-settings-tabsOption key:popupkit_installed_timeOption key:popupkit_onboard_emailOption key:popupkit_onboard_statusOption key:popupkit_templates_updatedwp_postmetawp_postsCustom post type:
popupkit-campaignswp_usermeta