Sport Predictions for JoomSport
Organize a sports prediction game on your site to improve fan engagement. Matches are pulled from JoomSport. The points are updated automatically!
9 database tables
| Table Name | Description | Method |
|---|---|---|
| wp_jswprediction_league | Stores jswprediction league data created by this plugin. | Static |
| wp_jswprediction_private_based | Stores jswprediction private based data created by this plugin. | Static |
| wp_jswprediction_private_league | Stores jswprediction private league data created by this plugin. | Static |
| wp_jswprediction_private_users | Stores jswprediction private users data created by this plugin. | Static |
| wp_jswprediction_round | Stores jswprediction round data created by this plugin. | Static |
| wp_jswprediction_round_matches | Stores jswprediction round matches data created by this plugin. | Static |
| wp_jswprediction_round_users | Stores jswprediction round users data created by this plugin. | Static |
| wp_jswprediction_scorepredict | Stores jswprediction scorepredict data created by this plugin. | Static |
| wp_jswprediction_types | Stores jswprediction types data created by this plugin. | Static |
Core Table Usage
This plugin stores data in WordPress core tables rather than creating its own. These records may become orphaned if the plugin is uninstalled without a proper cleanup routine.
wp_optionsOption key:
joomsporprediciontslug_jswprediction_leagueOption key:joomsporprediciontslug_jswprediction_roundOption key:joomsport_prediction_blocks_settingsOption key:joomsport_prediction_knockout_settingsOption key:joomsport_prediction_lbcolumns_settingsOption key:joomsport_prediction_mail_settingsOption key:joomsport_prediction_settingsOption key:jsw_prediction_default_leaguewp_postmetawp_postsCustom post type:
jswprediction_leagueCustom post type:jswprediction_roundwp_usermeta