Fast Events
Sell personalized event tickets with PayPal, Stripe, or Mollie, including free Scan App, Tracking App, and Admin App.
12 database tables
| Table Name | Description | Method |
|---|---|---|
| wp_actionscheduler_actions | Stores actionscheduler actions data created by this plugin. | Static |
| wp_actionscheduler_logs | A logging table that records activity, events, or audit history. | Static |
| wp_fe_event_coupons | Stores fe event coupons data created by this plugin. | Static |
| wp_fe_event_email_log | A logging table that records activity, events, or audit history. | Static |
| wp_fe_event_entries | Stores form submissions and user-entered data. | Static |
| wp_fe_event_log | A logging table that records activity, events, or audit history. | Static |
| wp_fe_event_orders | Stores order records and related transaction data. | Static |
| wp_fe_event_qrcodes | Stores fe event qrcodes data created by this plugin. | Static |
| wp_fe_event_seats | Stores fe event seats data created by this plugin. | Static |
| wp_fe_event_user_groups | Stores fe event user groups data created by this plugin. | Static |
| wp_fe_event_webhooks | Stores fe event webhooks data created by this plugin. | Static |
| wp_fe_events | Stores fe events data created by this plugin. | Static |
Core Table Usage
This plugin stores data in WordPress core tables rather than creating its own. These records may become orphaned if the plugin is uninstalled without a proper cleanup routine.
wp_commentswp_optionsOption key:
fast_events_action_scheduler_initializedOption key:fast_events_demo_data_installedOption key:fast_events_demo_data_post_idsOption key:fast_events_management_optionsOption key:fast_events_optionsOption key:fast_events_versionwp_postmetawp_usermeta