Digages Website Monitor
Digages Website Monitor tracks visitor activity, login attempts, and theme/plugin installs and updates to keep your WordPress site secure.
5 database tables
| Table Name | Description | Method |
|---|---|---|
| wp_digages_activity_logs | A logging table that records activity, events, or audit history. | Static |
| wp_digages_admin_alerts | Stores digages admin alerts data created by this plugin. | Static |
| wp_digages_ip_lockouts | Stores digages ip lockouts data created by this plugin. | Static |
| wp_digages_login_attempts | A logging table that records activity, events, or audit history. | Static |
| wp_digages_user_metadata | Stores additional metadata (key-value pairs) for digages user metadata records. | Static |
Core Table Usage
This plugin stores data in WordPress core tables rather than creating its own. These records may become orphaned if the plugin is uninstalled without a proper cleanup routine.
wp_optionsOption key:
digages_wpusermon_data_usageOption key:digages_wpusermon_settingsOption key:digages_wpusermon_version