DeDanix POS for WooCommerce
A fast, complete point of sale workspace with registers, payments, receipts, customers, refunds, and reports.
8 database tables
| Table Name | Description | Method |
|---|---|---|
| wp_dedanix_pos_cash_movements | Stores dedanix pos cash movements data created by this plugin. | Static |
| wp_dedanix_pos_checkout_requests | Stores dedanix pos checkout requests data created by this plugin. | Static |
| wp_dedanix_pos_daily_stats | Stores analytics or statistics data. | Static |
| wp_dedanix_pos_held_sales | Stores dedanix pos held sales data created by this plugin. | Static |
| wp_dedanix_pos_payments | Stores dedanix pos payments data created by this plugin. | Static |
| wp_dedanix_pos_product_index | Stores product records and related data. | Static |
| wp_dedanix_pos_report_orders | Stores order records and related transaction data. | Static |
| wp_dedanix_pos_sessions | Stores session data for tracking user or visitor state. | Static |
Core Table Usage
This plugin stores data in WordPress core tables rather than creating its own. These records may become orphaned if the plugin is uninstalled without a proper cleanup routine.
wp_optionsOption key:
dedanix_pos_db_versionOption key:dedanix_pos_needs_rewrite_flushOption key:dedanix_pos_operations_db_versionOption key:dedanix_pos_report_rebuild_cutoffOption key:dedanix_pos_report_rebuild_statusOption key:dedanix_pos_search_indexed_atOption key:dedanix_pos_search_indexed_countOption key:default_product_catOption key:woocommerce_currency_poswp_postmetawp_usermeta