Boat Position
Automatic sailing logbook — track your boat's live position and full route history using your onboard GPS router.
6 database tables
| Table Name | Description | Method |
|---|---|---|
| wp_boat_harbours | Stores boat harbours data created by this plugin. | Static |
| wp_boat_legs | Stores boat legs data created by this plugin. | Static |
| wp_boat_planned_trips | Stores boat planned trips data created by this plugin. | Static |
| wp_boat_planned_waypoints | Stores boat planned waypoints data created by this plugin. | Static |
| wp_boat_positions | Stores boat positions data created by this plugin. | Static |
| wp_boat_trips | Stores boat trips data created by this plugin. | Static |
Core Table Usage
This plugin stores data in WordPress core tables rather than creating its own. These records may become orphaned if the plugin is uninstalled without a proper cleanup routine.
wp_optionsOption key:
pcio_boat_position_api_key