A360 Insights – Track AI Traffic, Sources & Landing Pages
Track AI traffic, sources and landing pages from ChatGPT, Gemini, Perplexity, Claude and other AI assistants.
6 database tables
| Table Name | Description | Method |
|---|---|---|
| wp_a360_insights_engagement_events | Stores a360 insights engagement events data created by this plugin. | Static |
| wp_a360_insights_events | Stores a360 insights events data created by this plugin. | Static |
| wp_a360_insights_referrer_debug | Stores a360 insights referrer debug data created by this plugin. | Static |
| wp_a360_insights_sessions | Stores session data for tracking user or visitor state. | Static |
| wp_a360_insights_shared_reports | Stores a360 insights shared reports data created by this plugin. | Static |
| wp_a360_insights_views | Stores a360 insights views data created by this plugin. | Static |
Core Table Usage
This plugin stores data in WordPress core tables rather than creating its own. These records may become orphaned if the plugin is uninstalled without a proper cleanup routine.
wp_optionsOption key:
a360_insights_db_versionOption key:a360_insights_settingsOption key:a360_insights_show_onboardingwp_postmeta